Profit from bets for any match outcome
A bookmaker's surebet can occur when different bookmakers have different odds for the same game. Read more
We just found 36,045 profitable surebets for your filter settings.
Of these, 15,415 surebets will provide a profit of more than 1%.
To see surebets with a profit of more than 1% and negative surebets, please choose a plan.
      
        Found 20,676 surebets with Betsson (FR) |  | Back to my surebets
      
      
        
        
      
      
      
  
    
      An error occurred while attempting to play the auto-update sound.
    
    
      
      
    
  
    
      | ▼Profit | Bookmaker | ▲▼ | Event | Market | Odds | |||
|---|---|---|---|---|---|---|---|---|
| 1.00% 6h | Pixbet285 Football | 01/11 15:00 | Birmingham – Portsmouth Inglaterra - Championship | AH1(+2) | 
    ●
   | |||
| B1Bet (BR) Football | 01/11 15:00 | Birmingham – Portsmouth England - England - Championship | 2(1:0) |  | ||||
| Betsson (FR) Football | 01/11 15:00 | Birmingham City – Portsmouth FC England - Championship | 2(≥3) |  | ||||
| + 5 surebets for this event | ||||||||
| 1.00% 24m | Pixbet285 Football | 01/11 15:00 | Sheff Utd – Derby Inglaterra - Championship | AH1(+2) | 
    ●
   | |||
| B1Bet (BR) Football | 01/11 15:00 | Sheffield Utd – Derby County England - England - Championship | 2(1:0) |  | ||||
| Betsson (FR) Football | 01/11 15:00 | Sheffield United – Derby County England - Championship (ADJ98280) | 2(≥3) |  | ||||
| + 6 surebets for this event | ||||||||
| 1.00% 3h | Pixbet285 Football | 01/11 15:00 | Brighton – Leeds Inglaterra - Premier League | AH1(+2) | 
    ●
   | |||
| EstorilSolCasinos (PT) Football | 01/11 15:00 | Brighton – Leeds United England - England - Premier League | AH2(−1.5) |  | ||||
| Betsson (FR) Football | 01/11 15:00 | Brighton & Hove Albion – Leeds United England - Premier League | 2(≥3) |  | ||||
| + 2 surebets for this event | ||||||||
| 1.00% 6h | CoolBet Basketball | 01/11 02:40 | Los Angeles Clippers – New Orleans Pelicans North America - NBA Cup | 1 / DNB 1st half |  | |||
| Betsson (FR) Basketball | 01/11 02:30 | LA Clippers – New Orleans Pelicans USA - NBA | X 1st half |  | ||||
| Zenit Basketball | 01/11 02:30 | Los Angeles Clippers – New Orleans Pelicans USA. NBA. Regular season | 2 1st half | 
    ●
   | ||||
| + 429 surebets for this event | ||||||||
| 1.00% 5h | CloudBet Football | 01/11 18:00 | Olympiacos Piraeus – Aris Thessaloniki Greece - Super League 1 (ADJ98280) | AH2(+0.75) |  | |||
| Goalbet Football | 01/11 18:00 | Olympiacos – Aris Salonika Greece - Greece Super League 1 | 1 | 
    ●
   | ||||
| Betsson (FR) Football | 01/11 18:00 | Olympiacos Piraeus – Aris Thessaloniki Greece - Super League | 1(0:1) |  | ||||
| + 52 surebets for this event | ||||||||
| 1.00% 6h | Pixbet285 Football | 01/11 16:30 | Drogheda United – Bohemians Dublin Irlanda - Premier Division | AH1(+3) | 
    ●
   | |||
| Betsson (FR) Football | 01/11 16:30 | Drogheda United FC – Bohemians Dublin FC Ireland - Premier Division | 2(≥3) |  | ||||
| Pinnacle Football | 01/11 16:30 | Drogheda United – Bohemians Ireland - Premier | 2(3:0) | €86.70 |  | |||
| + 32 surebets for this event | ||||||||
| 1.00% 18m | Mystake Basketball | 31/10 23:30 | Cleveland Cavaliers – Toronto Raptors USA - NBA | 1 / DNB |  | |||
| Betsson (FR) Basketball | 31/10 23:30 | Cleveland Cavaliers – Toronto Raptors USA - NBA | X |  | ||||
| 22Bet Basketball | 31/10 23:30 | Cleveland Cavaliers – Toronto Raptors [196696] NBA | 2 | 
    ●
   | ||||
| + 509 surebets for this event | ||||||||
| 1.00% 4h | Pixbet285 Football | 01/11 16:00 | PSG – Nice França - Ligue 1 | AH1(+1) | 
    ●
   | |||
| Betsson (FR) Football | 01/11 16:00 | Paris Saint-Germain – OGC Nice France - Ligue 1 | 2 |  | ||||
| Mcbookie Football | 01/11 16:00 | Paris Saint Germain – Nice France Ligue 1 | 2(1:0) |  | ||||
| + 464 surebets for this event | ||||||||
| 1.00% 6h | Yabo888 Football | 01/11 17:00 | Napoli – Como ITALY SERIE A | AH1(+0.25) | 
    ●
   | |||
| Betsson (FR) Football | 01/11 17:00 | SSC Napoli – Como 1907 Italy - Serie A | 12 - No |  | ||||
| CoolBet Football | 01/11 17:00 | Napoli – Como Italy - Serie A | 2 | 
    ○
   | ||||
| + 334 surebets for this event | ||||||||
| 1.00% 6h | BoaBet Football | 01/11 15:15 | Atletico Madrid – Sevilla Spain - Spain. LaLiga | Total ≥2 | 
    ●
   | |||
| Betnacional (BR) Football | 01/11 15:15 | Atlético de Madrid – Sevilla Espanha - LaLiga | Total =1 |  | ||||
| Betsson (FR) Football | 01/11 15:15 | Atletico Madrid – Sevilla FC Spain - LaLiga | Total =0 |  | ||||
| + 425 surebets for this event | ||||||||
| 1.00% 11m | AsianOdds Football | 01/11 00:00 | Delfin – Deportivo Cuenca ECUADOR SERIE A | AH1(+0.25) 1st period | 
    ●
   | |||
| Betsson (FR) Football | 01/11 00:00 | Delfin SC – CD Cuenca Ecuador - LigaPro Primera A | X 1st period |  | ||||
| Pixbet285 Football | 01/11 00:00 | Delfin SC – Deportivo Cuenca Equador - LigaPro Serie A | 2 1st period | 
    ○
   | ||||
| + 573 surebets for this event | ||||||||
| 1.00% 6h | EpicBet Football | 01/11 12:30 | Tallinna FC Flora – FC Kuressaare Estonia - Meistriliiga | Over 2 | 
    ●
   | |||
| SynotTip (LV) Football | 01/11 12:30 | Flora Tallinn – FC Kuressaare Estonia - Premium Liiga | Under 2.5 |  | ||||
| Betsson (FR) Football | 01/11 12:30 | Flora Tallinn – FC Kuressaare Estonia - Premium Liiga | Total 0-1 |  | ||||
| + 545 surebets for this event | ||||||||
| 1.00% 6h | 1xBet (ES) Hockey | 01/11 19:30 | Nashville Predators – Calgary Flames NHL | AH2(+0.25) |  | |||
| Betsson (FR) Hockey | 01/11 19:30 | Nashville Predators – Calgary Flames USA - NHL | X |  | ||||
| Veikkaus (FI) Hockey | 01/11 19:30 | Nashville Predators – Calgary Flames USA - NHL | 1 | 
    ●
   | ||||
| + 5 surebets for this event | ||||||||
| 0.99% 1h | Ubet (CY) Basketball | 01/11 01:30 | Memphis Grizzlies – Los Angeles Lakers USA - NBA | 2 / DNB 4th period | 
    ●
   | |||
| Yabo888 Basketball | 01/11 01:30 | Memphis Grizzlies – Los Angeles Lakers NBA | AH1(+0.5) 4th period |  | ||||
| Betsson (FR) Basketball | 01/11 01:30 | Memphis Grizzlies – Los Angeles Lakers USA - NBA | 1 4th period |  | ||||
| + 340 surebets for this event | ||||||||
| 0.99% 27m | Parasino Basketball | 03/11 19:00 | Bayern Munich – Heidelberg Germany - Bundesliga | 1 |  | |||
| Betsson (FR) Basketball | 03/11 19:00 | Bayern Munich – MLP Academics Heidelberg Germany - BBL | X |  | ||||
| IviBet Basketball | 03/11 19:00 | Bayern Munich – MLP Academics Heidelberg Germany - Germany. BBL | 2 | 
    ●
   | ||||
| + 86 surebets for this event | ||||||||
| 0.99% 4h | Pixbet285 Football | 01/11 17:45 | Istra 1961 – Vukovar 1991 Croácia - HNL | AH1(+2) | 
    ●
   | |||
| BetWay (IT) Football | 01/11 17:45 | Nk Istra 1961 – Hnk Vukovar 1991 Croazia - HNL | X(2:0) |  | ||||
| Betsson (FR) Football | 01/11 17:45 | NK Istra 1961 – HNK Vukovar 1991 Croatia - HNL | 2(≥3) |  | ||||
| + 5 surebets for this event | ||||||||
| 0.99% 5h | BangBet Basketball | 01/11 19:00 | Niners Chemnitz – Basketball Lowen Braunschweig BBL | AH1(−0.5) 1st half | 
    ●
   | |||
| Betsson (FR) Basketball | 01/11 19:00 | Niners Chemnitz – Basketball Lowen Braunschweig Germany - BBL | X 1st half |  | ||||
| 1Win (Original) Basketball | 01/11 19:00 | Chemnitz – Braunschweig Germany - BBL | 2 1st half |  | ||||
| + 147 surebets for this event | ||||||||
| 0.99% 7h | Pixbet285 Football | 01/11 15:00 | Watford – Middlesbrough Inglaterra - Championship | AH2(+3) | 
    ●
   | |||
| Betsson (FR) Football | 01/11 15:00 | Watford FC – Middlesbrough FC England - Championship | 1(≥3) |  | ||||
| Pinnacle Football | 01/11 15:00 | Watford – Middlesbrough England - Championship | 1(0:3) | €86.70 |  | |||
| + 71 surebets for this event | ||||||||
| 0.99% 3h | OrbitX Football | 02/11 17:00 | Besiktas – Fenerbahce Turkey - Turkish Super League | AH2(−0.25) | $11.69 | 
    ○
   | ||
| Leon Football | 02/11 17:00 | Besiktas JK – Fenerbahçe Turkey - Super League | 1(1:0) | 
    ●
   | ||||
| Betsson (FR) Football | 02/11 17:00 | Besiktas Istanbul – Fenerbahce Istanbul Turkiye - Super Lig | 1 |  | ||||
| + 11 surebets for this event | ||||||||
| 0.99% 3h | Leon Football | 02/11 16:00 | FK Red Star Belgrade – FK Radnik Surdulica Serbia - Super League | Over 1 1st period | 
    ●
   | |||
| Betwgb Football | 02/11 16:00 | Crvena zvezda – Radnik Surdulica Serbia - Superliga | Under 1.5 1st period |  | ||||
| Betsson (FR) Football | 02/11 16:00 | FK Crvena Zvezda Belgrade – FK Radnik Surdulica Serbia - Superliga | Total =0 1st period | 
    ○
   | ||||
| + 1961 surebets for this event | ||||||||
| 0.99% 6h | Betsson (FR) Football | 01/11 12:30 | Norwich City – Hull City England - Championship | X and Over 4.5 |  | |||
| BetPassion (IT) Football | 01/11 12:30 | Norwich – Hull Inghilterra - Championship | X and Under 4.5 | 
    ●
   | ||||
| Betfair (IT) Football | 01/11 12:30 | Norwich – Hull Inghilterra - Sky Bet Championship | X - lay |  | ||||
| + 15 surebets for this event | ||||||||
| 0.99% 5h | Pixbet285 Football | 01/11 17:30 | Tottenham – Chelsea Inglaterra - Premier League | AH1(+3) | 
    ●
   | |||
| Betsson (FR) Football | 01/11 17:30 | Tottenham Hotspur – Chelsea FC England - Premier League | 2(≥3) |  | ||||
| BresBet Football | 01/11 17:30 | Tottenham Hotspur – Chelsea England Premier League | 2(3:0) |  | ||||
| + 89 surebets for this event | ||||||||
| 0.99% 6h | Pixbet285 Football | 01/11 16:30 | Waterford FC – Galway United Irlanda - Premier Division | AH1(+3) | 
    ●
   | |||
| Betsson (FR) Football | 01/11 16:30 | Waterford FC – Galway United FC Ireland - Premier Division | 2(≥3) |  | ||||
| William Hill Football | 01/11 16:30 | Waterford – Galway Ireland Premier Division | 2(3:0) |  | ||||
| + 49 surebets for this event | ||||||||
| 0.99% 51m | Bwin Basketball | 02/11 17:00 | Valencia Basket – San Pablo Inmobiliaria Burgos Spain - Liga ACB | 1 | 
    ○
   | |||
| Betsson (FR) Basketball | 02/11 17:00 | Valencia Basket – CB San Pablo Burgos Spain - Liga ACB | X |  | ||||
| 22Bet Basketball | 02/11 17:00 | Valencia – Burgos [247690] Spain. Liga ACB | 2 | 
    ●
   | ||||
| + 166 surebets for this event | ||||||||
| 0.99% 3h | NitroBetting (EU) Basketball | 01/11 02:10 | Utah Jazz – Phoenix Suns NBA - NBA | 1 / DNB 4th period |  | |||
| Betsson (FR) Basketball | 01/11 02:00 | Phoenix Suns – Utah Jazz USA - NBA | X 4th period |  | ||||
| W88Es Basketball | 01/11 02:00 | Phoenix Suns – Utah Jazz United States of America - NBA Cup | 1 4th period | 
    ●
   | ||||
| + 126 surebets for this event | ||||||||
See also: middles with Betsson (FR) or valuebets with Betsson (FR).
Show only with: Air hockey, Air hockey 2x2, American football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Football, E-Hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Football, Football 3x3, Football 4x4, Football 5x5, Futsal, Gaelic football, Golf, Handball, Hockey, Hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Football (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Table tennis, Tennis, Valorant, Volleyball, Warcraft, or Water polo.