Beat the bookmaker with mathematically profitable bets
A valuebet occurs when the bookmaker underestimates the true probability of an event, offering higher odds than it should. Read more
We just found 31,186 valuebets for your filter settings.
4,602 of them are overvalued by more than 10%.
To see valuebets for all events without overvalue limitations, please choose a plan.
      
        Found 163 valuebets with Betfast (BR) |  | Back to my valuebets
      
      
        
        
      
      
      
  
    
      An error occurred while attempting to play the auto-update sound.
    
    
      
      
    
  
    
      | Bookmaker | ▲▼ | Event | Market | ▲▼ Odds | ▲▼ Probability | ▼Overvalue | |||
|---|---|---|---|---|---|---|---|---|---|
|  | Betfast (BR) Football | 02/11 16:30 | Wolfsburg – Hoffenheim Germany - Bundesliga | 2 - corners [race to 9 regular time] |  | 10.2% | +9.90% | + 6 | |
|  | Betfast (BR) Football | 31/10 17:30 | SV 07 Elversberg – Hannover 96 Germany - II Bundesliga - YYUZJR | 2 - corners [race to 9 regular time] |  | 8.89% | +9.81% | + 2 | |
|  | Betfast (BR) Football | 02/11 14:00 | West Ham United – Newcastle England - Premier League | No cards |  | 3.79% | +9.74% | + 1 | |
|  | Betfast (BR) Football | 01/11 20:00 | Liverpool – Aston Villa England - Premier League | No corners 1st period |  | 1.77% | +9.14% | + 6 | |
|  | Betfast (BR) Basketball | 02/11 17:00 | Pallacanestro Reggiana – Olimpia Milano Italy - Serie A | X 1st half |  | 4.66% | +8.97% | + 1 | |
|  | Betfast (BR) Football | 01/11 12:30 | Leicester – Blackburn England - Championship | No cards |  | 3.87% | +8.93% | ||
|  | Betfast (BR) Football | 31/10 17:30 | SC Preussen 06 Munster – Holstein Kiel Germany - II Bundesliga | 1 - corners [race to 7 regular time] |  | 25.2% | +8.44% | + 2 | |
|  | Betfast (BR) Football | 01/11 15:00 | Watford – Middlesbrough England - Championship | No cards |  | 3.61% | +8.22% | ||
|  | Betfast (BR) Football | 01/11 17:30 | Real Sociedad – Athletic Bilbao Spain - La Liga | No corners 1st period |  | 1.96% | +8.04% | + 1 | |
|  | Betfast (BR) Football | 31/10 19:00 | Le Mans UC 72 – Nancy France - Ligue 2 | 2 - corners [race to 7 regular time] |  | 16.9% | +7.92% | + 2 | |
|  | Betfast (BR) Football | 31/10 10:00 | Shanghai Sipg – Zhejiang Professional China - Chinese Super League | 2 - corners [race to 5 regular time] |  | 25.1% | +7.70% | + 2 | |
|  | Betfast (BR) Football | 01/11 15:00 | Sheffield United – Derby England - Championship | No cards |  | 4.81% | +7.52% | ||
|  | Betfast (BR) Basketball | 01/11 16:15 | Promitheas Patras – AS Karditsas Greece - Greek Basketball League | X 1st half |  | 4.80% | +7.47% | ||
|  | Betfast (BR) Basketball | 02/11 17:00 | Talos Ruvo DI Puglia – Blu Basket 1971 Italy - Serie A2 | Over 160.5 OT |  | 53.6% | +7.27% | + 9 | |
|  | Betfast (BR) Basketball | 31/10 19:00 | Wurzburg – Science City Jena Germany - BBL | X 1st half |  | 4.64% | +6.74% | + 1 | |
|  | Betfast (BR) Basketball | 31/10 19:30 | Saint Quentin – Nanterre France - Pro A | X 2nd half |  | 5.11% | +6.64% | + 2 | |
|  | Betfast (BR) Basketball | 31/10 08:30 | Illawarra Hawks – New Zealand Breakers Australia - NBL | X 1st half |  | 4.63% | +6.40% | + 2 | |
|  | Betfast (BR) Football | 31/10 08:00 | Ws Wanderers FC W. – Perth Glory W. Australia - W-League | X - corners 1st period |  | 20.0% | +6.10% | ||
|  | Betfast (BR) Football | 01/11 15:00 | Crystal Palace – Brentford England - Premier League | No corners 1st period |  | 1.80% | +5.69% | + 3 | |
|  | Betfast (BR) Football | 02/11 14:30 | Cologne – Hamburger SV Germany - Bundesliga | No corners 1st period |  | 1.37% | +5.69% | + 1 | |
|  | Betfast (BR) Basketball | 02/11 15:30 | Reyer Venezia – Pallacanestro Varese Italy - Serie A | X 1st half |  | 4.43% | +5.46% | ||
|  | Betfast (BR) Basketball | 31/10 19:30 | Saint Vallier – Besancon Avenir Comtois France - Nationale 1, Group B | Under 38.5 1st half 1st team |  | 50.2% | +5.40% | ||
|  | Betfast (BR) Football | 31/10 17:00 | Istanbul Basaksehir – Kocaelispor Turkey - Super Lig | No corners |  | 1.05% | +5.13% | + 3 | |
|  | Betfast (BR) Football | 01/11 15:00 | Fulham – Wolverhampton England - Premier League | No corners 1st period |  | 1.81% | +4.96% | + 3 | |
|  | Betfast (BR) Football | 01/11 17:30 | Bayern Munich – Bayer Leverkusen Germany - Bundesliga | 2 - corners [race to 3 regular time] |  | 15.1% | +4.93% | + 6 | |
See also: surebets with Betfast (BR) or middles with Betfast (BR).
Show only with: Air hockey, Air hockey 2x2, American football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Football, E-Hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Football, Football 3x3, Football 4x4, Football 5x5, Futsal, Gaelic football, Golf, Handball, Hockey, Hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Football (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Table tennis, Tennis, Valorant, Volleyball, Warcraft, or Water polo.