Beat the bookmaker with mathematically profitable bets
A valuebet occurs when the bookmaker underestimates the true probability of an event, offering higher odds than it should. Read more
We just found 6,553 valuebets for your filter settings.
993 of them are overvalued by more than 10%.
To see valuebets for all events without overvalue limitations, please choose a plan.
      
        Found 109 valuebets with American football and Oppa88 |  | Back to my valuebets
      
      
        
        
      
      
      
  
    
      An error occurred while attempting to play the auto-update sound.
    
    
      
      
    
  
    
      | Bookmaker | ▲▼ | Event | Market | ▲▼ Odds | ▲▼ Probability | ▼Overvalue | |||
|---|---|---|---|---|---|---|---|---|---|
|  | Oppa88 American football | 01/11 23:30 | Oregon State Beavers – Washington State Cougars [223926] NCAA | X 1st period |  | 20.8% | +8.44% | + 3 | |
|  | Oppa88 American football | 02/11 18:00 | New England Patriots – Atlanta Falcons [220708] USA. NFL | Over 13.5 1st period |  | 25.2% | +8.35% | + 15 | |
|  | Oppa88 American football | 02/11 21:05 | Las-Vegas Raiders – Jacksonville Jaguars [220679] USA. NFL | X OT [race to 10 regular time] |  | 1.66% | +7.71% | + 5 | |
|  | Oppa88 American football | 04/11 01:15 | Dallas Cowboys – Arizona Cardinals [220548] USA. NFL | Points: equal in both halves |  | 4.68% | +7.71% | + 11 | |
|  | Oppa88 American football | 01/11 16:00 | Bowling Green Falcons – Buffalo Bulls [189211] NCAA | X 1st period |  | 23.4% | +7.66% | + 1 | |
|  | Oppa88 American football | 02/11 18:00 | Tennessee Titans – Los Angeles Chargers [220700] USA. NFL | X(10:0) OT |  | 5.63% | +6.92% | + 7 | |
|  | Oppa88 American football | 02/11 18:00 | New York Giants – San Francisco 49ers [220624] USA. NFL | X OT [race to 10 regular time] |  | 1.07% | +6.81% | + 4 | |
|  | Oppa88 American football | 01/11 22:30 | British Columbia Lions – Calgary Stampeders [243623] CFL | Under 23.5 1st half |  | 37.9% | +6.50% | + 2 | |
|  | Oppa88 American football | 31/10 23:30 | Syracuse Orange – North Carolina Tar Heels [234394] NCAA | X 4th period |  | 21.3% | +6.36% | + 2 | |
|  | Oppa88 American football | 31/10 23:00 | Rice Owls – Memphis Tigers [222758] NCAA | X 4th period |  | 19.3% | +6.30% | ||
|  | Oppa88 American football | 01/11 16:00 | Southern Methodist Mustangs – Miami Florida [206221] NCAA | X 1st period |  | 18.5% | +5.55% | + 2 | |
|  | Oppa88 American football | 01/11 19:30 | North Dakota State – Youngstown State [189992] NCAA | AH2(+26.5) OT |  | 48.6% | +5.50% | ||
|  | Oppa88 American football | 01/11 16:00 | Ohio State Buckeyes – Penn State Nittany Lions [222838] NCAA | X 1st period |  | 17.1% | +5.39% | + 1 | |
|  | Oppa88 American football | 02/11 18:00 | Pittsburgh Steelers – Indianapolis Colts [220544] USA. NFL | Over 6.5 - touchdowns OT |  | 35.1% | +5.18% | + 16 | |
|  | Oppa88 American football | 01/11 19:00 | Bethune-Cookman Wildcats – Mississippi Valley State [230328] NCAA | AH1(−24.5) OT |  | 47.9% | +4.35% | ||
|  | Oppa88 American football | 01/11 23:30 | Auburn Tigers – Kentucky Wildcats [193148] NCAA | X 4th period |  | 20.7% | +3.71% | + 1 | |
|  | Oppa88 American football | 01/11 23:00 | Mississippi Ole Miss Rebels – South Carolina Gamecocks [180833] NCAA | X 4th period |  | 17.3% | +3.52% | + 1 | |
|  | Oppa88 American football | 01/11 19:30 | Minnesota Golden Gophers – Michigan State Spartans [222167] NCAA | X 4th period |  | 20.6% | +2.79% | + 1 | |
|  | Oppa88 American football | 03/11 01:20 | Washington Commanders – Seattle Seahawks [220522] USA. NFL | Over 1.5 - touchdowns 2nd half + OT 2nd team |  | 45.6% | +2.57% | + 7 | |
|  | Oppa88 American football | 01/11 19:30 | Boston College Eagles – Notre Dame Fighting Irish [188829] NCAA | Over 58.5 OT |  | 44.0% | +2.51% | ||
|  | Oppa88 American football | 01/11 23:30 | North Carolina State Wolfpack – Georgia Tech Yellow Jackets [189171] NCAA | Over 14.5 4th period |  | 48.7% | +2.27% | ||
|  | Oppa88 American football | 02/11 00:30 | Southern Utah Thunderbirds – Austin Peay [234912] NCAA | X 1st period |  | 18.1% | +2.15% | ||
|  | Oppa88 American football | 01/11 20:00 | Arkansas Razorbacks – Mississippi State [193157] NCAA | Under 20.5 2nd period |  | 61.0% | +1.87% | ||
|  | Oppa88 American football | 02/11 00:00 | Troy Trojans – Arkansas State Red Wolves [189205] NCAA | X 4th period |  | 18.5% | +1.73% | + 1 | |
|  | Oppa88 American football | 01/11 19:00 | Virginia Tech Hokies – Louisville Cardinals [206573] NCAA | X 4th period |  | 18.5% | +1.49% | ||
See also: surebets with Oppa88 or middles with Oppa88.
Show only with: Air hockey, Air hockey 2x2, American football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Football, E-Hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Football, Football 3x3, Football 4x4, Football 5x5, Futsal, Gaelic football, Golf, Handball, Hockey, Hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Football (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Table tennis, Tennis, Valorant, Volleyball, Warcraft, or Water polo.