Win more if the outcome lands within a range
A bookmaker's middle allows you to bet on overlapping lines from different bookmakers and win both bets if the result falls within a specific range. Read more
We just found 3,807 middles for your filter settings.
Of these, 3,764 middles offer a positive expected value.
To see middles with a positive expected value and lossless surebets-middles, please choose a plan.
      
        Found 43 middles with Football and Oppa88 |  | Back to my middles
      
      
        
        
      
      
      
  
    
      An error occurred while attempting to play the auto-update sound.
    
    
      
      
    
  
    
      | ▼ | Profit | Bookmaker | ▲▼ | Event | Market | Odds | |||
|---|---|---|---|---|---|---|---|---|
| -0.01%1.06 / 48.5% -32.69% / 34.6% | Oppa88 Football | 01/11 16:00 | Paris Saint-Germain – Nice [238156] France. Ligue 1 | AH1(−1.5) |  | |||
| BetDaq Football | 01/11 16:00 | Paris Saint-Germain – OGC Nice French Soccer - French Ligue 1 | AH2(+4.5) | (5.0%) |  | |||
| -0.03%2.18 / 31.4% -23.90% / 52.2% | Oppa88 Football | 01/11 14:30 | Union Berlin – Freiburg [279566] Germany. Bundesliga | 1X |  | |||
| Bet-Bra (BR) Football | 01/11 14:30 | 1. FC Union Berlin – SC Freiburg Germany - Germany Bundesliga | X2 | (1.0%) |  | |||
| + 4 middles for this event | ||||||||
| -0.03%4.52 / 18.1% -15.33% / 69.4% | BetDaq Football | 01/11 16:30 | Cork City FC – Derry City Irish Soccer - Irish Premier Division | Over 4 | (5.0%) |  | ||
| Oppa88 Football | 01/11 16:30 | Cork City – Derry City [189826] Ireland. Premier League | Under 7.5 |  | ||||
| -0.04%0.43 / 69.6% -41.07% / 17.9% | Betfair Football | 01/11 17:15 | Colwyn Bay – Barry Town Utd Welsh Premiership | Under 1.75 - lay |  | |||
| Oppa88 Football | 01/11 17:15 | Colwyn Bay – Barry Town [210075] Wales. Premier League | Under 7.5 |  | ||||
| -0.07%1.16 / 46.2% -31.66% / 36.7% | Oppa88 Football | 31/10 20:00 | Getafe – Girona [246730] Spain. La Liga | Over 1.5 |  | |||
| Betfair Football | 31/10 20:00 | Getafe – Girona Spanish La Liga | Under 3.5 | (6.5%) £39.30 |  | |||
| + 2 middles for this event | ||||||||
| -0.08%2.71 / 26.9% -21.24% / 57.5% | Oppa88 Football | 02/11 14:00 | Fiorentina – Lecce [260045] Italy. Serie A | 1X |  | |||
| BetDaq Football | 02/11 14:00 | Fiorentina – Lecce Italian Soccer - Serie A | 1 - lay | (5.0%) 1.68 |  | |||
| + 3 middles for this event | ||||||||
| -0.09%0.06 / 94.1% -48.51% / 2.97% | Betfair (MBR) Football | 02/11 06:00 | Central Coast Mariners – Wellington Phoenix Australian A-League Men | Under 0.75 - lay | (10.0%) 16.24 |  | ||
| Oppa88 Football | 02/11 06:00 | Central Coast Mariners – Wellington Phoenix [189535] Australia. A League | Under 7.5 |  | ||||
| -0.13%3.39 / 22.7% -18.57% / 62.9% | Oppa88 Football | 02/11 16:15 | RC Lens – Lorient [238165] France. Ligue 1 | 1X |  | |||
| BetDaq Football | 02/11 16:15 | RC Lens – FC Lorient French Soccer - French Ligue 1 | 1 - lay | (5.0%) 1.51 |  | |||
| + 1 middle for this event | ||||||||
| -0.13%2.39 / 29.3% -22.76% / 54.5% | Oppa88 Football | 01/11 15:00 | Fulham – Wolverhampton Wanderers [303345] England. Premier League | 1X |  | |||
| Smarkets Football | 01/11 15:00 | Fulham – Wolverhampton Premier League | 1 - lay |  | ||||
| + 2 middles for this event | ||||||||
| -0.16%2.28 / 30.3% -23.37% / 53.3% | Bet-Bra (BR) Football | 02/11 13:00 | Levante UD – Celta de Vigo Spain - Spain La Liga | 2 - lay | (1.0%) 2.58 |  | ||
| Oppa88 Football | 02/11 13:00 | Levante UD – Celta [246733] Spain. La Liga | X2 |  | ||||
| + 4 middles for this event | ||||||||
| -0.17%3.14 / 24.0% -19.47% / 61.1% | Betfair Football | 01/11 19:45 | US Cremonese – Juventus Italian Serie A | 2 - lay |  | |||
| Oppa88 Football | 01/11 19:45 | Cremonese – Juventus [257698] Italy. Serie A | X2 |  | ||||
| + 3 middles for this event | ||||||||
| -0.20%0.63 / 61.1% -38.04% / 23.9% | Oppa88 Football | 01/11 14:30 | RasenBallsport Leipzig – VfB Stuttgart [279539] Germany. Bundesliga | 1X |  | |||
| Betfair Football | 01/11 14:30 | RB Leipzig – Stuttgart German Bundesliga | AH1(−2.5) - lay |  | ||||
| + 1 middle for this event | ||||||||
| -0.32%1.94 / 33.6% -25.40% / 49.2% | Oppa88 Football | 02/11 15:15 | Deportivo Alaves – Espanyol [246743] Spain. La Liga | 1X |  | |||
| BetDaq Football | 02/11 15:15 | Deportivo Alaves – Espanyol Spanish Soccer - La Liga | 1 - lay | (5.0%) 2.51 |  | |||
| + 1 middle for this event | ||||||||
| -0.33%2.1 / 31.8% -24.37% / 51.2% | Oppa88 Football | 01/11 18:00 | Casa Pia – Estrela da Amadora [218590] Portugal. Primeira Liga | 1X |  | |||
| BetDaq Football | 01/11 18:00 | Casa Pia – Club Football Estrela Portuguese Soccer - Portuguese Primeira Liga | 1 - lay | (5.0%) 2.17 |  | |||
| -0.45%2.68 / 26.6% -21.35% / 57.3% | Betfair Football | 04/11 20:00 | Liverpool – Real Madrid UEFA Champions League | 2 - lay |  | |||
| Oppa88 Football | 04/11 20:00 | Liverpool – Real Madrid [224979] UEFA Champions League | X2 |  | ||||
| + 3 middles for this event | ||||||||
| -0.46%2.19 / 30.8% -23.87% / 52.3% | Oppa88 Football | 01/11 17:00 | Napoli – Como [257726] Italy. Serie A | 1X |  | |||
| BetDaq Football | 01/11 17:00 | Napoli – Como Italian Soccer - Serie A | 1 - lay | (5.0%) 1.97 |  | |||
| + 1 middle for this event | ||||||||
| -0.65%2.52 / 27.6% -22.15% / 55.7% | BetDaq Football | 01/11 15:00 | Nottingham Forest – Manchester United English Soccer - Premier League | 2 - lay | (5.0%) 2.18 |  | ||
| Oppa88 Football | 01/11 15:00 | Nottingham Forest – Manchester United [303219] England. Premier League | X2 |  | ||||
| -0.70%2.35 / 28.9% -22.99% / 54.0% | BetDaq Football | 01/11 17:30 | Tottenham Hotspur – Chelsea English Soccer - Premier League | 2 - lay | (5.0%) 2.64 |  | ||
| Oppa88 Football | 01/11 17:30 | Tottenham Hotspur – Chelsea [303348] England. Premier League | X2 |  | ||||
See also: surebets with Oppa88 or valuebets with Oppa88.
Show only with: Air hockey, Air hockey 2x2, American football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Football, E-Hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Football, Football 3x3, Football 4x4, Football 5x5, Futsal, Gaelic football, Golf, Handball, Hockey, Hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Football (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Table tennis, Tennis, Valorant, Volleyball, Warcraft, or Water polo.