Beat the bookmaker with mathematically profitable bets
A valuebet occurs when the bookmaker underestimates the true probability of an event, offering higher odds than it should. Read more
We just found 4,801 valuebets for your filter settings.
2,854 of them are overvalued by more than 10%.
To see valuebets for all events without overvalue limitations, please choose a plan.
      
        Found 41 valuebets with Hockey and Oppa88 |  | Back to my valuebets
      
      
        
        
      
      
      
  
    
      An error occurred while attempting to play the auto-update sound.
    
    
      
      
    
  
    
      | Bookmaker | ▲▼ | Event | Market | ▲▼ Odds | ▲▼ Probability | ▼Overvalue | |||
|---|---|---|---|---|---|---|---|---|---|
|  | Oppa88 Hockey | 01/11 16:00 | Ak Bars Kazan – Lada Togliatti [251041] Kontinental Hockey League | X2 |  | 32.8% | +6.82% | + 4 | |
|  | Oppa88 Hockey | 31/10 16:30 | Lokomotiv Yaroslavl – SKA Saint Petersburg [231170] Kontinental Hockey League | AH2(+1.75) |  | 64.4% | +5.49% | + 2 | |
|  | Oppa88 Hockey | 31/10 14:30 | Bern U21 – EHC Biel U21 [187776] Switzerland Championship U21 | X |  | 19.0% | +4.92% | ||
|  | Oppa88 Hockey | 31/10 15:30 | Sputnik Almetyevsk – Tyumenskiy Legion [212777] Minor Hockey League | AH1(−0.75) |  | 47.3% | +4.91% | ||
|  | Oppa88 Hockey | 01/11 16:00 | Severstal Cherepovets – Shanghai Dragons [251862] Kontinental Hockey League | AH1(−0.25) |  | 55.5% | +4.90% | + 1 | |
|  | Oppa88 Hockey | 01/11 13:30 | Avangard Omsk – Neftekhimik [251047] Kontinental Hockey League | AH1(−0.25) |  | 71.7% | +4.87% | + 2 | |
|  | Oppa88 Hockey | 31/10 14:00 | Avtomobilist Yekaterinburg – Sibir Novosibirsk [211094] Kontinental Hockey League | AH1(−0.25) |  | 72.2% | +4.22% | + 3 | |
|  | Oppa88 Hockey | 31/10 19:30 | Manchester Storm – Fife Flyers [178547] England. Elite League | Under 0.5 2nd team |  | 11.2% | +2.69% | ||
|  | Oppa88 Hockey | 31/10 18:45 | Rapperswil-Jona Lakers – Fribourg-Gotteron [177241] Switzerland. National League | AH1(−0.25) |  | 51.6% | +2.08% | + 1 | |
|  | Oppa88 Hockey | 31/10 17:30 | SaiPa – Ilves [277869] Finland. Elite League | Under 0.5 10 min |  | 47.4% | +1.96% | ||
|  | Oppa88 Hockey | 31/10 16:00 | Kapitan Stupino – Mikhailov Hockey Academy [251544] Minor Hockey League | Under 2 1st team |  | 54.9% | +1.62% | ||
|  | Oppa88 Hockey | 01/11 16:30 | Dynamo Moscow – CSKA Moscow [251856] Kontinental Hockey League | AH1(−0.25) |  | 47.8% | +1.61% | + 1 | |
|  | Oppa88 Hockey | 31/10 16:30 | IPK – Imatran Kettera [268927] Finland. Mestis Liiga | Under 0.5 10 min |  | 44.1% | +1.47% | ||
|  | Oppa88 Hockey | 02/11 14:00 | Sochi – Spartak Moscow [245452] Kontinental Hockey League | AH1(+1.25) |  | 47.5% | +1.00% | + 2 | |
|  | Oppa88 Hockey | 31/10 16:30 | Skoda Plzen – Kometa Brno [203806] Czech Republic. Extraliga | Under 0.5 10 min |  | 54.4% | +0.70% | + 1 | |
|  | Oppa88 Hockey | 31/10 18:30 | ERC Ingolstadt – Kolner Haie [260721] Germany. DEL | Under 0.5 10 min |  | 46.1% | +0.51% | ||
|  | Oppa88 Hockey | 31/10 17:00 | Bili Tygri Liberec – Vítkovice Ridera [222987] Czech Republic. Extraliga | Under 0.5 10 min |  | 50.2% | +0.50% | + 1 | |
|  | Oppa88 Hockey | 31/10 18:45 | Ajoie – Ambri-Piotta [176727] Switzerland. National League | AH1(−0.25) |  | 48.5% | +0.47% | ||
|  | Oppa88 Hockey | 31/10 17:00 | Lulea (Women) – Skelleftea (Women) [189778] Sweden. SDHL. Women | Over 1.5 2nd team |  | 41.2% | +0.45% | ||
|  | Oppa88 Hockey | 01/11 02:00 | Anaheim Ducks – Detroit Red Wings [150034] NHL | AH1(−0.25) |  | 51.6% | +0.42% | ||
|  | Oppa88 Hockey | 31/10 16:30 | Kiekko-Pojat – Roki [268921] Finland. Mestis Liiga | Under 0.5 10 min |  | 43.6% | +0.33% | ||
|  | Oppa88 Hockey | 03/11 11:30 | Metallurg Magnitogorsk – Shanghai Dragons [245481] Kontinental Hockey League | 12 |  | 81.6% | +0.25% | ||
|  | Oppa88 Hockey | 31/10 18:45 | EHC Biel – Bern [176748] Switzerland. National League | AH1(−0.25) |  | 56.8% | +0.13% | ||
See also: surebets with Oppa88 or middles with Oppa88.
Show only with: Air hockey, Air hockey 2x2, American football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Football, E-Hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Football, Football 3x3, Football 4x4, Football 5x5, Futsal, Gaelic football, Golf, Handball, Hockey, Hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Football (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Table tennis, Tennis, Valorant, Volleyball, Warcraft, or Water polo.