Win more if the outcome lands within a range
A bookmaker's middle allows you to bet on overlapping lines from different bookmakers and win both bets if the result falls within a specific range. Read more
We just found 5,188 middles for your filter settings.
Of these, 5,145 middles offer a positive expected value.
To see middles with a positive expected value and lossless surebets-middles, please choose a plan.
      
        Found 43 middles with Oppa88 |  | Back to my middles
      
      
        
        
      
      
      
  
    
      An error occurred while attempting to play the auto-update sound.
    
    
      
      
    
  
    
      | ▼ | Profit | Bookmaker | ▲▼ | Event | Market | Odds | |||
|---|---|---|---|---|---|---|---|---|
| -0.01%0.06 / 94.2% -48.51% / 2.97% | Betfair (MBR) Football | 02/11 06:00 | Central Coast Mariners – Wellington Phoenix Australian A-League Men | Under 0.75 - lay | (10.0%) 16.24 |  | ||
| Oppa88 Football | 02/11 06:00 | Central Coast Mariners – Wellington Phoenix [189535] Australia. A League | Under 7.5 |  | ||||
| -0.01%3.2 / 23.8% -19.23% / 61.5% | Oppa88 Hockey | 31/10 01:00 | Edmonton Oilers – New York Rangers [215375] NHL | 1X |  | |||
| Smarkets Hockey | 31/10 01:00 | New York Rangers – Edmonton Oilers NHL | 2 - lay |  | ||||
| + 5 middles for this event | ||||||||
| -0.03%1.83 / 35.3% -26.09% / 47.8% | Oppa88 Football | 31/10 18:30 | Valenciennes – Quevilly [247950] France. National | Over 2.5 |  | |||
| Betfair Football | 31/10 18:30 | Valenciennes – Quevilly Rouen French National | Under 4.5 | (6.5%) £36.49 |  | |||
| + 1 middle for this event | ||||||||
| -0.05%2.69 / 27.0% -21.30% / 57.4% | Oppa88 Football | 01/11 16:00 | Paris Saint-Germain – Nice [238156] France. Ligue 1 | AH1(−1.5) |  | |||
| Bet-Bra (BR) Football | 01/11 16:00 | Paris Saint-Germain – OGC Nice France - France Ligue 1 | AH2(+2.75) | (1.0%) |  | |||
| + 2 middles for this event | ||||||||
| -0.07%1.92 / 34.1% -25.48% / 49.0% | Oppa88 Football | 31/10 20:00 | Getafe – Girona [246730] Spain. La Liga | 1X |  | |||
| Smarkets Football | 31/10 20:00 | Getafe – Girona Spanish La Liga | 1 - lay |  | ||||
| + 2 middles for this event | ||||||||
| -0.08%0.06 / 93.8% -48.45% / 3.10% | Betfair Football | 01/11 15:00 | Cove Rangers – Peterhead Scottish League One | Under 0.75 - lay |  | |||
| Oppa88 Football | 01/11 15:00 | Cove Rangers – Peterhead [229425] Scotland. League One | Under 7.5 |  | ||||
| -0.08%2.39 / 29.4% -22.76% / 54.5% | Oppa88 Football | 01/11 15:00 | Fulham – Wolverhampton Wanderers [303345] England. Premier League | 1X |  | |||
| Smarkets Football | 01/11 15:00 | Fulham – Wolverhampton Premier League | 1 - lay |  | ||||
| + 3 middles for this event | ||||||||
| -0.09%2.43 / 29.0% -22.56% / 54.9% | Smarkets Football | 01/11 17:30 | Tottenham – Chelsea Premier League | 2 - lay |  | |||
| Oppa88 Football | 01/11 17:30 | Tottenham Hotspur – Chelsea [303348] England. Premier League | X2 |  | ||||
| + 2 middles for this event | ||||||||
| -0.12%0.07 / 93.2% -48.30% / 3.41% | Betfair Football | 01/11 15:00 | Dinamo Zagreb – Rijeka Croatian HNL | Under 1 - lay |  | |||
| Oppa88 Football | 01/11 15:00 | Dinamo Zagreb – Rijeka [294119] Croatia. HNL | Under 7.5 |  | ||||
| -0.14%2.16 / 31.5% -24.03% / 51.9% | Oppa88 Football | 01/11 14:30 | Union Berlin – Freiburg [279566] Germany. Bundesliga | 1X |  | |||
| Bet-Bra (BR) Football | 01/11 14:30 | 1. FC Union Berlin – SC Freiburg Germany - Germany Bundesliga | X2 | (1.0%) |  | |||
| + 2 middles for this event | ||||||||
| -0.21%1.95 / 33.6% -25.29% / 49.4% | Oppa88 Football | 02/11 15:15 | Deportivo Alaves – Espanyol [246743] Spain. La Liga | 1X |  | |||
| BetDaq Football | 02/11 15:15 | Deportivo Alaves – Espanyol Spanish Soccer - La Liga | 1 - lay | (5.0%) 2.51 |  | |||
| + 1 middle for this event | ||||||||
| -0.21%2.7 / 26.7% -21.27% / 57.5% | BetDaq Football | 04/11 20:00 | Liverpool – Real Madrid UEFA Champions League | 2 - lay | (5.0%) 2.66 |  | ||
| Oppa88 Football | 04/11 20:00 | Liverpool – Real Madrid [224979] UEFA Champions League | X2 |  | ||||
| + 1 middle for this event | ||||||||
| -0.23%2.61 / 27.4% -21.70% / 56.6% | Betfair Football | 01/11 14:00 | Udinese – Atalanta Italian Serie A | 2 - lay |  | |||
| Oppa88 Football | 01/11 14:00 | Udinese Calcio – Atalanta [257713] Italy. Serie A | X2 |  | ||||
| + 1 middle for this event | ||||||||
| -0.28%1.2 / 45.0% -31.23% / 37.5% | Oppa88 Football | 01/11 15:15 | Atletico Madrid – Sevilla [246715] Spain. La Liga | Over 2.5 |  | |||
| BetDaq Football | 01/11 15:15 | Atlético de Madrid – Sevilla Spanish Soccer - La Liga | Over 4.75 - lay | (5.0%) 7.10 |  | |||
| -0.30%2.57 / 27.6% -21.89% / 56.2% | BetDaq Football | 01/11 15:00 | Nottingham Forest – Manchester United English Soccer - Premier League | 2 - lay | (5.0%) 2.16 |  | ||
| Oppa88 Football | 01/11 15:00 | Nottingham Forest – Manchester United [303219] England. Premier League | X2 |  | ||||
| -0.31%2.16 / 31.3% -24.05% / 51.9% | Oppa88 Football | 02/11 11:30 | Hellas Verona – Internazionale Milano [257701] Italy. Serie A | Over 3 - corners 1st team |  | |||
| BetDaq Football | 02/11 11:30 | Hellas Verona – Inter Italian Soccer - Serie A | Under 4.5 - corners 1st team | (5.0%) |  | |||
| -0.42%2.19 / 30.8% -23.87% / 52.3% | Oppa88 Football | 01/11 17:00 | Napoli – Como [257726] Italy. Serie A | 1X |  | |||
| BetDaq Football | 01/11 17:00 | Napoli – Como Italian Soccer - Serie A | 1 - lay | (5.0%) 1.97 |  | |||
| + 2 middles for this event | ||||||||
| -0.45%2.08 / 31.8% -24.49% / 51.0% | Oppa88 Football | 01/11 18:00 | Casa Pia – Estrela da Amadora [218590] Portugal. Primeira Liga | 1X |  | |||
| BetDaq Football | 01/11 18:00 | Casa Pia – Club Football Estrela Portuguese Soccer - Portuguese Primeira Liga | 1 - lay | (5.0%) 2.18 |  | |||
| -0.52%3.3 / 22.6% -18.86% / 62.3% | Oppa88 Football | 02/11 16:15 | RC Lens – Lorient [238165] France. Ligue 1 | 1X |  | |||
| BetDaq Football | 02/11 16:15 | RC Lens – FC Lorient French Soccer - French Ligue 1 | 1 - lay | (5.0%) 1.52 |  | |||
| -0.53%2.7 / 26.4% -21.28% / 57.4% | BetDaq Football | 01/11 23:30 | Nashville Soccer Club – Inter Miami CF USA Soccer - USA MLS stq pr cu | 2 - lay | (5.0%) 2.54 |  | ||
| Oppa88 Football | 01/11 23:30 | Nashville – Inter Miami [154623] USA. MLS | X2 |  | ||||
| -0.69%2.69 / 26.2% -21.33% / 57.3% | Oppa88 Football | 01/11 14:30 | RasenBallsport Leipzig – VfB Stuttgart [279539] Germany. Bundesliga | 1X |  | |||
| BetDaq Football | 01/11 14:30 | RB Leipzig – VfB Stuttgart German Soccer - Bundesliga | 1 - lay | (5.0%) 2.08 |  | |||
See also: surebets with Oppa88 or valuebets with Oppa88.
Show only with: Air hockey, Air hockey 2x2, American football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Football, E-Hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Football, Football 3x3, Football 4x4, Football 5x5, Futsal, Gaelic football, Golf, Handball, Hockey, Hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Football (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Table tennis, Tennis, Valorant, Volleyball, Warcraft, or Water polo.