Beat the bookmaker with mathematically profitable bets
A valuebet occurs when the bookmaker underestimates the true probability of an event, offering higher odds than it should. Read more
We just found 62,672 valuebets for your filter settings.
10,214 of them are overvalued by more than 10%.
To see valuebets for all events without overvalue limitations, please choose a plan.
      
        Found 784 valuebets with Oppa88 |  | Back to my valuebets
      
      
        
        
      
      
      
  
    
      An error occurred while attempting to play the auto-update sound.
    
    
      
      
    
  
    
      | Bookmaker | ▲▼ | Event | Market | ▲▼ Odds | ▲▼ Probability | ▼Overvalue | |||
|---|---|---|---|---|---|---|---|---|---|
|  | Oppa88 Football | 02/11 07:30 | Suwon – Daegu [233959] South Korea. K League 1 | 1(0:2) - corners |  | 33.0% | +9.46% | + 12 | |
|  | Oppa88 Football | 02/11 05:00 | Gwangju – Jeju SK [270948] South Korea. K League 1 | Over 5.5 - corners 2nd team |  | 19.6% | +9.39% | + 7 | |
|  | Oppa88 Basketball | 31/10 11:00 | CS University Craiova – Leii Bucuresti [167683] Romania. Liga 1 | AH1(+26.5) OT |  | 46.0% | +9.03% | + 2 | |
|  | Oppa88 Football | 01/11 15:00 | Egersunds – Hodd [185992] Norway. Adeccoligaen | 2(0:2) - corners |  | 44.1% | +8.72% | + 8 | |
|  | Oppa88 Football | 01/11 23:00 | Deportivo Garcilaso – ADT Tarma [208107] Peru. Liga 1 | 2(3:0) - corners |  | 16.4% | +8.53% | + 1 | |
|  | Oppa88 Football | 02/11 12:00 | Brighton & Hove Albion (Women) – Manchester United (Women) [235428] England. Superleague. Women | Over 10.5 - corners |  | 38.3% | +8.47% | + 8 | |
|  | Oppa88 Football | 01/11 15:00 | Crystal Palace – Brentford [303213] England. Premier League | Over 1 75 min 2nd team |  | 37.5% | +8.30% | + 5 | |
|  | Oppa88 Football | 01/11 20:15 | Club Comerciantes Unidos – Sporting Cristal [201587] Peru. Liga 1 | 2(3:0) - corners |  | 30.8% | +8.23% | + 1 | |
|  | Oppa88 Football | 02/11 13:00 | PAS Giannina – Kavala [178002] Greece. SuperLeague 2 | X2 |  | 44.3% | +8.17% | + 9 | |
|  | Oppa88 Basketball | 31/10 19:15 | Olympiacos SFP Pireus – Hapoel Tel Aviv [176672] Euroleague | Over 40.5 4th period |  | 54.9% | +8.12% | + 9 | |
|  | Oppa88 Basketball | 31/10 19:00 | Lyonso – Etoile Charleville-Mezieres [258236] France. National 1 A9ZJ2X7R | Under 69.5 OT 2nd team |  | 44.4% | +8.05% | + 4 | |
|  | Oppa88 Football | 01/11 15:00 | Falkirk – Kilmarnock [161392] Scotland. Premier League | Over 1 60 min 2nd team |  | 28.1% | +7.91% | + 1 | |
|  | Oppa88 Hockey | 01/11 16:00 | Ak Bars Kazan – Lada Togliatti [251041] Kontinental Hockey League | X2 |  | 33.1% | +7.84% | + 4 | |
|  | Oppa88 Football | 31/10 10:00 | Shanghai Port – Zhejiang Professional [293610] China. Super League | Over 2 75 min 1st team |  | 46.1% | +7.83% | + 8 | |
|  | Oppa88 Football | 01/11 15:00 | Heart of Midlothian – Dundee [161423] Scotland. Premier League | Over 2 75 min 1st team |  | 42.3% | +7.74% | + 6 | |
|  | Oppa88 Football | 01/11 21:30 | Avai – Athletic Club MG [159999] Brazil. Campeonato Brasileiro. Serie B | 2(2:0) - corners |  | 16.8% | +7.70% | + 1 | |
|  | Oppa88 Football | 02/11 16:15 | Lille OSC – Angers SCO [238188] France. Ligue 1 | Over 2 75 min 1st team |  | 39.6% | +7.63% | + 6 | |
|  | Oppa88 Football | 31/10 20:15 | Sporting Clube de Portugal – Alverca [230748] Portugal. Primeira Liga | Over 1.5 - corners 1st period 2nd team |  | 22.4% | +7.59% | + 9 | |
|  | Oppa88 Football | 31/10 19:30 | Augsburg – Borussia Dortmund [279578] Germany. Bundesliga | Over 2 75 min 2nd team |  | 34.3% | +7.58% | + 5 | |
|  | Oppa88 Football | 01/11 15:00 | Burnley – Arsenal [303209] England. Premier League | Over 2 75 min 2nd team |  | 37.1% | +7.22% | + 5 | |
|  | Oppa88 Football | 01/11 12:30 | West Bromwich Albion – Sheffield Wednesday [153247] England. Championship | X2 - corners |  | 27.8% | +7.11% | + 2 | |
|  | Oppa88 Football | 01/11 01:00 | Club Necaxa – Santos Laguna [247064] Mexico. Liga MX - YYUZJR | Over 1 75 min 2nd team |  | 36.5% | +7.05% | + 3 | |
|  | Oppa88 Football | 02/11 00:00 | Flamengo – Sport Club do Recife [167721] Brazil. Campeonato Brasileiro. Serie A | Over 2 75 min 1st team |  | 45.9% | +6.95% | + 2 | |
|  | Oppa88 Football | 01/11 12:30 | Norwich City – Hull City [152966] England. Championship | 1(0:4) - corners |  | 18.7% | +6.72% | + 6 | |
|  | Oppa88 Football | 02/11 03:10 | Club America – Leon [232610] Mexico. Liga MX | Over 2 75 min 1st team |  | 45.2% | +6.64% | + 2 | |
See also: surebets with Oppa88 or middles with Oppa88.
Show only with: Air hockey, Air hockey 2x2, American football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Football, E-Hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Football, Football 3x3, Football 4x4, Football 5x5, Futsal, Gaelic football, Golf, Handball, Hockey, Hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Football (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Table tennis, Tennis, Valorant, Volleyball, Warcraft, or Water polo.